US credit union web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Credit unions blocking both ChatGPT-User and Claude-User
32 of the 3,834 credit unions in the census list (0.8%; 0.9% of the 3,502 reachable over HTTPS), as fetched on 2026-09-30.
On this list
32
of 3,834 credit unions
Share of the list
0.8%
0.9% of reachable sites
States
20
largest: New York (5)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
robots.txt disallows both ChatGPT-User and Claude-User for the whole site, so neither assistant will open its pages for a user who asks.
Control: robots.txt verdicts for ChatGPT-User and Claude-User. Rule: blocks_assistants over the census record (reachable sites only). Who buys this: AI-visibility vendors and digital agencies: these sites are closed to ChatGPT and Claude users.
The obligation it maps to
robots.txt and AI crawlers (RFC 9309): robots.txt is voluntary and only tells well-behaved crawlers what to fetch. The census records what each credit union asks of GPTBot, ClaudeBot, ChatGPT-User, Claude-User, Perplexity-User and Googlebot. Source
By state
20 states with at least one credit union on this list; "of the state" is the share of its credit unions in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| New York (report) | 5 | 2.2% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/NY.csv · card $9 |
| Alabama (report) | 3 | 4.0% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/AL.csv · card $9 |
| Illinois (report) | 3 | 1.9% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/IL.csv · card $9 |
| Indiana (report) | 2 | 1.9% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/IN.csv · card $9 |
| Mississippi (report) | 2 | 4.2% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/MS.csv · card $9 |
| New Jersey (report) | 2 | 2.1% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/NJ.csv · card $9 |
| Texas (report) | 2 | 0.6% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/TX.csv · card $9 |
| Arizona (report) | 1 | 3.1% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/AZ.csv · card $9 |
| Connecticut (report) | 1 | 1.8% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/CT.csv · card $9 |
| Florida (report) | 1 | 1.0% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/FL.csv · card $9 |
| Hawaii (report) | 1 | 2.4% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/HI.csv · card $9 |
| Idaho (report) | 1 | 4.2% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/ID.csv · card $9 |
| Kansas (report) | 1 | 1.9% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/KS.csv · card $9 |
| Louisiana (report) | 1 | 1.0% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/LA.csv · card $9 |
| Massachusetts (report) | 1 | 0.9% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/MA.csv · card $9 |
| Missouri (report) | 1 | 1.3% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/MO.csv · card $9 |
| Nebraska (report) | 1 | 2.1% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/NE.csv · card $9 |
| Pennsylvania (report) | 1 | 0.4% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/PA.csv · card $9 |
| South Dakota (report) | 1 | 3.2% | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/SD.csv · card $9 |
| WY | 1 | — | https://credit-unions.agentexchange.work/leads/blocks-assistants/state/WY.csv · card $9 |
Free: the first 32 of 32
| Domain | Charter type | State | Total assets ($, NCUA call report) | Census record |
|---|---|---|---|---|
| acpefcu.com A.C.P.E. | federal credit union | WY | 78,131,195 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| egefcu.com EDUCATIONAL AND GOVERNMENTAL | federal credit union | NY | 56,134,499 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| caecu.org CHAMPION COMMUNITY | federally insured state-chartered credit union | AL | 50,984,273 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked |
| italoamericanfcu.com ITALO-AMERICAN | federal credit union | NY | 42,362,853 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility yes · GPTBot blocked |
| bvafcu.com BVA | federal credit union | PA | 39,713,100 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| gardenstatefcu.org GARDEN STATE | federal credit union | NJ | 37,533,243 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| mills42fcu.com MILLS42 | federal credit union | MA | 31,506,360 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| kumccu.org K.U.M.C. | federally insured state-chartered credit union | KS | 31,366,771 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility yes · GPTBot blocked |
| meridianangfcu.org MERIDIAN MISSISSIPPI ANG | federal credit union | MS | 31,258,932 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| desotomopaccu.com DE SOTO MO PAC | federally insured state-chartered credit union | MO | 30,519,573 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked |
| mybpfcu.org BRIDGEPORT POLICE | federal credit union | CT | 29,557,379 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility yes · GPTBot blocked |
| healthcu.com HEALTH | federally insured state-chartered credit union | AL | 27,553,792 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| onomeafcu.org ONOMEA | federal credit union | HI | 26,046,865 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked |
| rimcountryfcu.com RIM COUNTRY | federal credit union | AZ | 24,577,500 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| farmersfcu.com FARMERS | federal credit union | FL | 22,401,314 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| nwfcuanytime.com NIAGARA-WHEATFIELD | federal credit union | NY | 21,394,582 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| eamcfcu.com EAST ALABAMA COMMUNITY | federal credit union | AL | 20,804,307 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| eovahfcu.com EAST ORANGE VA HOSPITAL | federal credit union | NJ | 20,491,260 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| 77thstreetdepotfcu.org 77TH STREET DEPOT | federal credit union | IL | 17,719,991 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked |
| palacecitycu.org PALACE CITY | federal credit union | SD | 16,499,119 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| profinancefcu.com PROFINANCE | federal credit union | IN | 14,983,686 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| refugiocountyfcu.com REFUGIO COUNTY | federal credit union | TX | 14,221,398 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| healthplusfcu.org HEALTHPLUS | federal credit union | MS | 10,529,682 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| cvphemployeesfcu.com CVPH EMPLOYEES | federal credit union | NY | 10,426,434 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot blocked |
| alamocitycu.com ALAMO CITY | federally insured state-chartered credit union | TX | 8,750,960 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility yes · GPTBot blocked |
| div726fcu.com DIVISION 726 | federal credit union | NY | 8,734,695 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| boisefirecu.com BOISE FIRE DEPARTMENT | state-chartered credit union, not federally insured (NCUA type 3) | ID | 8,565,947 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility yes · GPTBot blocked |
| meadowgrovefcu.org MEADOW GROVE | federal credit union | NE | 6,295,666 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility yes · GPTBot blocked |
| wbrtfcu.com W B R T | federal credit union | LA | 2,418,229 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| pmcccreditunion.com PARK MANOR CHRISTIAN CHURCH | federally insured state-chartered credit union | IL | 1,482,263 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot blocked |
| mtzionfcu.org MT ZION INDIANAPOLIS | federal credit union | IN | 1,439,077 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility yes · GPTBot blocked |
| fellowshipchicagocu.com FELLOWSHIP BAPTIST CHURCH | federally insured state-chartered credit union | IL | 1,044,007 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility yes · GPTBot blocked |
The same rows as JSON: blocks-assistants.top.json (CORS open, cached one day).
Get the full list: 32 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://credit-unions.agentexchange.work/leads/blocks-assistants.csv or GET https://credit-unions.agentexchange.work/leads/blocks-assistants.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://credit-unions.agentexchange.work/leads/blocks-assistants/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://credit-unions.agentexchange.work/leads/blocks-assistants.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, total_assets_usd, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 7 KB, JSON 9 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout
Pay with a card through Stripe and get the file on the next page: Full list CSV, $29 · JSON, $29 · one state $9 (links in the table below) · all 8 lists, $79. Agents pay less with x402 (see above).
Monitor this list (free)
Atom feed: credit unions that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). blocks-assistants.top.json: the first 32 rows and the counts by state as JSON, CORS open. Fields watched: robots, robots.ChatGPT-User, robots.Claude-User.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.