US credit union web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Credit unions answering only over plain HTTP
99 of the 3,834 credit unions in the census list (2.6%), as fetched on 2026-09-30.
On this list
99
of 3,834 credit unions
Share of the list
2.6%
of every listed domain
States
37
largest: New York (10)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The domain answered nothing over HTTPS (apex or www) but did answer over plain HTTP.
Control: HTTPS. Rule: http_only over the census record. Who buys this: MSPs, hosting and web agencies: credit union sites still without working HTTPS.
This list maps to no legal obligation in this census; it is a gap in published practice.
By state
37 states with at least one credit union on this list; "of the state" is the share of its credit unions in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| New York (report) | 10 | 4.3% | https://credit-unions.agentexchange.work/leads/http-only/state/NY.csv · card $9 |
| Maine (report) | 6 | 12.8% | https://credit-unions.agentexchange.work/leads/http-only/state/ME.csv · card $9 |
| Pennsylvania (report) | 6 | 2.5% | https://credit-unions.agentexchange.work/leads/http-only/state/PA.csv · card $9 |
| Texas (report) | 6 | 1.8% | https://credit-unions.agentexchange.work/leads/http-only/state/TX.csv · card $9 |
| California (report) | 5 | 2.2% | https://credit-unions.agentexchange.work/leads/http-only/state/CA.csv · card $9 |
| Louisiana (report) | 5 | 4.9% | https://credit-unions.agentexchange.work/leads/http-only/state/LA.csv · card $9 |
| New Jersey (report) | 5 | 5.3% | https://credit-unions.agentexchange.work/leads/http-only/state/NJ.csv · card $9 |
| Massachusetts (report) | 4 | 3.6% | https://credit-unions.agentexchange.work/leads/http-only/state/MA.csv · card $9 |
| Florida (report) | 3 | 2.9% | https://credit-unions.agentexchange.work/leads/http-only/state/FL.csv · card $9 |
| Georgia (report) | 3 | 5.4% | https://credit-unions.agentexchange.work/leads/http-only/state/GA.csv · card $9 |
| Illinois (report) | 3 | 1.9% | https://credit-unions.agentexchange.work/leads/http-only/state/IL.csv · card $9 |
| Missouri (report) | 3 | 3.9% | https://credit-unions.agentexchange.work/leads/http-only/state/MO.csv · card $9 |
| Ohio (report) | 3 | 1.7% | https://credit-unions.agentexchange.work/leads/http-only/state/OH.csv · card $9 |
| Oregon (report) | 3 | 6.7% | https://credit-unions.agentexchange.work/leads/http-only/state/OR.csv · card $9 |
| Utah (report) | 3 | 7.1% | https://credit-unions.agentexchange.work/leads/http-only/state/UT.csv · card $9 |
| Colorado (report) | 2 | 3.5% | https://credit-unions.agentexchange.work/leads/http-only/state/CO.csv · card $9 |
| Iowa (report) | 2 | 3.6% | https://credit-unions.agentexchange.work/leads/http-only/state/IA.csv · card $9 |
| Maryland (report) | 2 | 3.8% | https://credit-unions.agentexchange.work/leads/http-only/state/MD.csv · card $9 |
| Minnesota (report) | 2 | 2.6% | https://credit-unions.agentexchange.work/leads/http-only/state/MN.csv · card $9 |
| Oklahoma (report) | 2 | 4.0% | https://credit-unions.agentexchange.work/leads/http-only/state/OK.csv · card $9 |
| Tennessee (report) | 2 | 1.8% | https://credit-unions.agentexchange.work/leads/http-only/state/TN.csv · card $9 |
| Washington (report) | 2 | 2.7% | https://credit-unions.agentexchange.work/leads/http-only/state/WA.csv · card $9 |
| West Virginia (report) | 2 | 3.2% | https://credit-unions.agentexchange.work/leads/http-only/state/WV.csv · card $9 |
| WY | 2 | — | https://credit-unions.agentexchange.work/leads/http-only/state/WY.csv · card $9 |
| Alabama (report) | 1 | 1.3% | https://credit-unions.agentexchange.work/leads/http-only/state/AL.csv · card $9 |
| Arizona (report) | 1 | 3.1% | https://credit-unions.agentexchange.work/leads/http-only/state/AZ.csv · card $9 |
| Connecticut (report) | 1 | 1.8% | https://credit-unions.agentexchange.work/leads/http-only/state/CT.csv · card $9 |
| District of Columbia (report) | 1 | 4.8% | https://credit-unions.agentexchange.work/leads/http-only/state/DC.csv · card $9 |
| Hawaii (report) | 1 | 2.4% | https://credit-unions.agentexchange.work/leads/http-only/state/HI.csv · card $9 |
| Idaho (report) | 1 | 4.2% | https://credit-unions.agentexchange.work/leads/http-only/state/ID.csv · card $9 |
| Indiana (report) | 1 | 0.9% | https://credit-unions.agentexchange.work/leads/http-only/state/IN.csv · card $9 |
| Kentucky (report) | 1 | 2.2% | https://credit-unions.agentexchange.work/leads/http-only/state/KY.csv · card $9 |
| Mississippi (report) | 1 | 2.1% | https://credit-unions.agentexchange.work/leads/http-only/state/MS.csv · card $9 |
| North Carolina (report) | 1 | 1.8% | https://credit-unions.agentexchange.work/leads/http-only/state/NC.csv · card $9 |
| North Dakota (report) | 1 | 4.0% | https://credit-unions.agentexchange.work/leads/http-only/state/ND.csv · card $9 |
| Nebraska (report) | 1 | 2.1% | https://credit-unions.agentexchange.work/leads/http-only/state/NE.csv · card $9 |
| New Mexico (report) | 1 | 2.8% | https://credit-unions.agentexchange.work/leads/http-only/state/NM.csv · card $9 |
Free: the first 50 of 99 (by total assets ($, NCUA call report))
| Domain | Charter type | State | Total assets ($, NCUA call report) | Census record |
|---|---|---|---|---|
| imcu.org INDIANA MEMBERS | federally insured state-chartered credit union | IN | 3,599,516,677 | answers over plain HTTP only |
| lnfcu.com L & N | federal credit union | KY | 2,647,866,979 | answers over plain HTTP only |
| neighborsfcu.org NEIGHBORS | federal credit union | LA | 1,409,039,072 | answers over plain HTTP only |
| gatherfcu.org GATHER | federal credit union | HI | 934,468,975 | answers over plain HTTP only |
| certifiedfed.com CERTIFIED | federal credit union | CA | 925,328,421 | answers over plain HTTP only |
| suncommunity.com SUN COMMUNITY | federal credit union | CA | 895,649,350 | answers over plain HTTP only |
| consolidatedccu.com CONSOLIDATED | federal credit union | OR | 833,700,137 | answers over plain HTTP only |
| cartercu.org CARTER | federal credit union | LA | 762,919,060 | answers over plain HTTP only |
| pioneerfcu.org PIONEER | federal credit union | ID | 743,989,823 | answers over plain HTTP only |
| mymeridiantrust.com MERIDIAN TRUST | federal credit union | WY | 730,535,909 | answers over plain HTTP only |
| aplfcu.org APL | federal credit union | MD | 723,562,419 | answers over plain HTTP only |
| youracu.org AMERICA'S CREDIT UNION, A | federal credit union | WA | 709,505,308 | answers over plain HTTP only |
| countyfcu.org THE COUNTY | federal credit union | ME | 529,820,981 | answers over plain HTTP only |
| myccfcu.com CUMBERLAND COUNTY | federal credit union | ME | 493,964,425 | answers over plain HTTP only |
| universal1cu.org UNIVERSAL 1 | federally insured state-chartered credit union | OH | 424,748,617 | answers over plain HTTP only |
| yolofcu.org YOLO | federal credit union | CA | 412,440,621 | answers over plain HTTP only |
| usccu.org US COMMUNITY | federally insured state-chartered credit union | TN | 345,720,073 | answers over plain HTTP only |
| ocfederal.com OC | federal credit union | OH | 314,864,388 | answers over plain HTTP only |
| otisfcu.coop OTIS | federal credit union | ME | 300,277,584 | answers over plain HTTP only |
| elevatecu.com ELEVATE | federal credit union | UT | 260,265,723 | answers over plain HTTP only |
| bossierfcu.org BOSSIER | federal credit union | LA | 245,448,729 | answers over plain HTTP only |
| employeescu.com EMPLOYEES | federally insured state-chartered credit union | IA | 203,353,072 | answers over plain HTTP only |
| trailnorth.com TRAILNORTH | federal credit union | NY | 179,560,721 | answers over plain HTTP only |
| mlfcu.net MOUNTAIN LAUREL | federal credit union | PA | 174,160,497 | answers over plain HTTP only |
| spaceagefcu.coop SPACE AGE | federally insured state-chartered credit union | CO | 167,671,123 | answers over plain HTTP only |
| star.coop STAR USA | federal credit union | WV | 152,953,739 | answers over plain HTTP only |
| leadingedgecu.org LEADING EDGE | federally insured state-chartered credit union | MN | 143,207,398 | answers over plain HTTP only |
| cascofcu.com CASCO | federal credit union | ME | 121,324,490 | answers over plain HTTP only |
| novacu.com NOVA | federally insured state-chartered credit union | NC | 120,698,026 | answers over plain HTTP only |
| ibewuwfcu.com IBEW & UNITED WORKERS | federal credit union | OR | 112,718,198 | answers over plain HTTP only |
| katahdinfcu.org KATAHDIN | federal credit union | ME | 110,937,353 | answers over plain HTTP only |
| firsteaglefcu.org FIRST EAGLE | federal credit union | MD | 109,474,576 | answers over plain HTTP only |
| nextstepfcu.org NEXT STEP | federal credit union | NY | 107,615,563 | answers over plain HTTP only |
| worcestercu.com WORCESTER | federally insured state-chartered credit union | MA | 107,331,725 | answers over plain HTTP only |
| snocope.org SNOCOPE | federally insured state-chartered credit union | WA | 88,711,324 | answers over plain HTTP only |
| oufcu.com OU | federal credit union | OK | 82,670,554 | answers over plain HTTP only |
| valleyoak.org VALLEY OAK | federally insured state-chartered credit union | CA | 82,223,457 | answers over plain HTTP only |
| bmsfcu.org B-M S | federal credit union | NJ | 81,729,465 | answers over plain HTTP only |
| eastmillfcu.org EASTMILL | federal credit union | ME | 79,604,996 | answers over plain HTTP only |
| rutgersfcu.org RUTGERS | federal credit union | NJ | 77,421,644 | answers over plain HTTP only |
| southernfederalcu.org SOUTHERN | federal credit union | TX | 76,447,237 | answers over plain HTTP only |
| nytimescu.org NEW YORK TIMES EMPLOYEES | federal credit union | NY | 73,563,031 | answers over plain HTTP only |
| lanierfcu.org LANIER | federal credit union | GA | 71,588,528 | answers over plain HTTP only |
| greaterniagarafcu.com GREATER TOGETHER | federal credit union | NY | 69,504,331 | answers over plain HTTP only |
| pathfinderfcu.com PATHFINDER | federal credit union | WY | 68,596,905 | answers over plain HTTP only |
| toledometro.com TOLEDO METRO | federal credit union | OH | 64,145,108 | answers over plain HTTP only |
| ckfcu.org CENTRAL KEYSTONE | federal credit union | PA | 63,767,378 | answers over plain HTTP only |
| marisolcu.org MARISOL | federal credit union | AZ | 49,102,845 | answers over plain HTTP only |
| starcu.org STAR FINANCIAL | federally insured state-chartered credit union | TX | 48,841,385 | answers over plain HTTP only |
| everyonesfcu.com EVERYONE'S | federal credit union | NM | 46,514,423 | answers over plain HTTP only |
The same rows as JSON: http-only.top.json (CORS open, cached one day).
Get the full list: 99 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://credit-unions.agentexchange.work/leads/http-only.csv or GET https://credit-unions.agentexchange.work/leads/http-only.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://credit-unions.agentexchange.work/leads/http-only/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://credit-unions.agentexchange.work/leads/http-only.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, total_assets_usd, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 13 KB, JSON 16 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout
Pay with a card through Stripe and get the file on the next page: Full list CSV, $29 · JSON, $29 · one state $9 (links in the table below) · all 8 lists, $79. Agents pay less with x402 (see above).
Monitor this list (free)
Atom feed: credit unions that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). http-only.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: reachable.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.