US credit union web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Credit unions without an accessibility statement on the homepage
2,484 of the 3,834 credit unions in the census list (64.8%; 70.9% of the 3,502 reachable over HTTPS), as fetched on 2026-09-30.
On this list
2,484
of 3,834 credit unions
Share of the list
64.8%
70.9% of reachable sites
States
54
largest: Texas (236)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The homepage has no link whose target names accessibility, ADA or Section 508 and no visible "accessibility statement" text. A statement may exist elsewhere on the site; the census reads the homepage only.
Control: Accessibility statement linked from the homepage. Rule: no_accessibility_link over the census record (reachable sites only). Who buys this: Accessibility vendors and agencies (audits, remediation, statements), digital banking platform vendors.
The obligation it maps to
ADA Title III and website accessibility: Credit unions are public accommodations under Title III of the Americans with Disabilities Act, and the Department of Justice's position is that their websites must be accessible to people with disabilities. The census checks only whether the homepage links an accessibility statement. Source
By state
54 states with at least one credit union on this list; "of the state" is the share of its credit unions in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| Texas (report) | 236 | 69.6% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/TX.csv · card $9 |
| New York (report) | 160 | 69.0% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/NY.csv · card $9 |
| Pennsylvania (report) | 149 | 62.1% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/PA.csv · card $9 |
| California (report) | 140 | 61.4% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/CA.csv · card $9 |
| Michigan (report) | 117 | 70.5% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/MI.csv · card $9 |
| Ohio (report) | 116 | 67.1% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/OH.csv · card $9 |
| Illinois (report) | 87 | 56.5% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/IL.csv · card $9 |
| Tennessee (report) | 76 | 68.5% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/TN.csv · card $9 |
| Indiana (report) | 69 | 63.9% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/IN.csv · card $9 |
| Louisiana (report) | 68 | 66.7% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/LA.csv · card $9 |
| New Jersey (report) | 59 | 62.8% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/NJ.csv · card $9 |
| Massachusetts (report) | 58 | 52.7% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/MA.csv · card $9 |
| Minnesota (report) | 55 | 72.4% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/MN.csv · card $9 |
| Alabama (report) | 53 | 70.7% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/AL.csv · card $9 |
| Missouri (report) | 50 | 64.9% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/MO.csv · card $9 |
| Wisconsin (report) | 49 | 53.8% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/WI.csv · card $9 |
| Virginia (report) | 47 | 58.0% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/VA.csv · card $9 |
| West Virginia (report) | 47 | 75.8% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/WV.csv · card $9 |
| Washington (report) | 45 | 61.6% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/WA.csv · card $9 |
| Colorado (report) | 39 | 68.4% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/CO.csv · card $9 |
| Connecticut (report) | 39 | 70.9% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/CT.csv · card $9 |
| Florida (report) | 39 | 38.2% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/FL.csv · card $9 |
| Iowa (report) | 39 | 69.6% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/IA.csv · card $9 |
| Georgia (report) | 38 | 67.9% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/GA.csv · card $9 |
| Kansas (report) | 36 | 69.2% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/KS.csv · card $9 |
| Oklahoma (report) | 35 | 70.0% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/OK.csv · card $9 |
| Arkansas (report) | 32 | 71.1% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/AR.csv · card $9 |
| Mississippi (report) | 32 | 66.7% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/MS.csv · card $9 |
| North Carolina (report) | 32 | 58.2% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/NC.csv · card $9 |
| Utah (report) | 32 | 76.2% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/UT.csv · card $9 |
| Kentucky (report) | 31 | 68.9% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/KY.csv · card $9 |
| Nebraska (report) | 31 | 64.6% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/NE.csv · card $9 |
| Oregon (report) | 31 | 68.9% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/OR.csv · card $9 |
| Hawaii (report) | 29 | 69.0% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/HI.csv · card $9 |
| South Dakota (report) | 27 | 87.1% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/SD.csv · card $9 |
| Maryland (report) | 26 | 49.1% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/MD.csv · card $9 |
| Arizona (report) | 25 | 78.1% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/AZ.csv · card $9 |
| South Carolina (report) | 25 | 61.0% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/SC.csv · card $9 |
| Montana (report) | 24 | 68.6% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/MT.csv · card $9 |
| New Mexico (report) | 24 | 66.7% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/NM.csv · card $9 |
| Maine (report) | 22 | 46.8% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/ME.csv · card $9 |
| Idaho (report) | 18 | 75.0% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/ID.csv · card $9 |
| North Dakota (report) | 15 | 60.0% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/ND.csv · card $9 |
| District of Columbia (report) | 14 | 66.7% | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/DC.csv · card $9 |
| DE | 12 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/DE.csv · card $9 |
| WY | 11 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/WY.csv · card $9 |
| RI | 10 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/RI.csv · card $9 |
| NV | 9 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/NV.csv · card $9 |
| VT | 7 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/VT.csv · card $9 |
| AK | 5 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/AK.csv · card $9 |
| NH | 5 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/NH.csv · card $9 |
| PR | 4 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/PR.csv · card $9 |
| VI | 3 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/VI.csv · card $9 |
| GU | 2 | — | https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/GU.csv · card $9 |
Free: the first 50 of 2,484 (by total assets ($, NCUA call report))
| Domain | Charter type | State | Total assets ($, NCUA call report) | Census record |
|---|---|---|---|---|
| americafirst.com AMERICA FIRST | federal credit union | UT | 25,985,751,122 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| macu.com MOUNTAIN AMERICA | federal credit union | UT | 22,854,430,381 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| suncoast.com SUNCOAST | federally insured state-chartered credit union | FL | 20,779,030,012 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| alliantcreditunion.org ALLIANT | federally insured state-chartered credit union | IL | 20,006,668,906 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no |
| lmcu.org LAKE MICHIGAN | federally insured state-chartered credit union | MI | 17,260,743,113 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| iccu.com IDAHO CENTRAL | federally insured state-chartered credit union | ID | 15,517,399,383 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| fourleaffcu.com FOURLEAF | federal credit union | NY | 14,423,897,715 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| vystarcu.org VYSTAR | federally insured state-chartered credit union | FL | 14,273,970,203 | HTTP 200 via validate.perfdrive.com · HSTS no · security.txt none · privacy no · accessibility no |
| globalcu.org GLOBAL | federal credit union | AK | 13,003,589,671 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| greenstate.org GREENSTATE | federally insured state-chartered credit union | IA | 10,946,944,457 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| esl.org ESL | federal credit union | NY | 10,803,235,183 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| redwoodcu.org REDWOOD | federally insured state-chartered credit union | CA | 10,704,191,628 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| pffcu.org POLICE & FIRE | federal credit union | PA | 10,229,312,227 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| ecu.org EASTMAN | federally insured state-chartered credit union | TN | 10,171,443,341 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| desertfinancial.com DESERT FINANCIAL | federally insured state-chartered credit union | AZ | 9,887,845,027 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| patelco.org PATELCO | federally insured state-chartered credit union | CA | 9,769,967,823 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| logixbanking.com LOGIX | federal credit union | CA | 9,687,804,914 | HTTP 200 · HSTS yes · security.txt complete · privacy yes · accessibility no · GPTBot partly blocked |
| psecu.com PENNSYLVANIA STATE EMPLOYEES | federally insured state-chartered credit union | PA | 9,653,748,817 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| wpcu.coop WRIGHT-PATT CREDIT UNION, INC. | federally insured state-chartered credit union | OH | 9,548,735,239 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| sdccu.com SAN DIEGO COUNTY | federally insured state-chartered credit union | CA | 9,546,194,500 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| broadviewfcu.com BROADVIEW | federal credit union | NY | 9,360,685,225 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| sccu.com SPACE COAST | federally insured state-chartered credit union | FL | 9,151,014,136 | HTTP 200 via validate.perfdrive.com · HSTS no · security.txt none · privacy no · accessibility no |
| msufcu.org MICHIGAN STATE UNIVERSITY | federal credit union | MI | 8,868,387,451 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| summitcreditunion.com SUMMIT | federally insured state-chartered credit union | WI | 8,522,236,354 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| hvcu.org HUDSON VALLEY | federal credit union | NY | 8,052,059,769 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| landmarkcu.com LANDMARK | federally insured state-chartered credit union | WI | 7,905,062,411 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| vacu.org VIRGINIA | federal credit union | VA | 7,373,457,463 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| bfsfcu.org BANK FUND STAFF | federal credit union | DC | 7,058,719,753 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| citadelbanking.com CITADEL | federal credit union | PA | 6,868,260,559 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| gesa.com GESA | federally insured state-chartered credit union | WA | 6,821,694,066 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| uwcu.org UNIVERSITY OF WISCONSIN | federally insured state-chartered credit union | WI | 6,716,051,700 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| bcu.org BAXTER | federally insured state-chartered credit union | IL | 6,402,324,439 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| stcu.org SPOKANE TEACHERS | federally insured state-chartered credit union | WA | 6,380,961,800 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no |
| coastal24.com COASTAL | federal credit union | NC | 6,231,885,338 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| tinkerfcu.org TINKER | federal credit union | OK | 6,119,185,977 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| trustonefinancial.org TRUSTONE FINANCIAL | federally insured state-chartered credit union | MN | 6,091,348,113 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| traviscu.org TRAVIS | federally insured state-chartered credit union | CA | 5,853,615,481 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no |
| secumd.org STATE EMPLOYEES CU OF MARYLAND, INC | federally insured state-chartered credit union | MD | 5,833,968,558 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| statefarmfcu.com STATE FARM | federal credit union | IL | 5,709,173,965 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| applefcu.org APPLE | federal credit union | VA | 5,683,855,886 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| truliantfcu.org TRULIANT | federal credit union | NC | 5,615,162,397 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| visionsfcu.org VISIONS | federal credit union | NY | 5,532,662,351 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| ccu.com CALIFORNIA | federal credit union | CA | 5,426,161,864 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| americanheritagecu.org AMERICAN HERITAGE | federal credit union | PA | 5,356,588,187 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| tvacreditunion.com KNOXVILLE TVA EMPLOYEES | federally insured state-chartered credit union | TN | 5,319,975,598 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| kfcu.org KEESLER | federal credit union | MS | 5,301,566,799 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| canvas.org CANVAS | federally insured state-chartered credit union | CO | 5,291,563,542 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| foundersfcu.com FOUNDERS | federal credit union | SC | 5,204,640,083 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| nymcu.org MUNICIPAL | federally insured state-chartered credit union | NY | 5,178,242,951 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| affinityplus.org AFFINITY PLUS | federal credit union | MN | 5,045,935,907 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
The same rows as JSON: no-accessibility-link.top.json (CORS open, cached one day).
Get the full list: 2,484 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://credit-unions.agentexchange.work/leads/no-accessibility-link.csv or GET https://credit-unions.agentexchange.work/leads/no-accessibility-link.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://credit-unions.agentexchange.work/leads/no-accessibility-link/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://credit-unions.agentexchange.work/leads/no-accessibility-link.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, total_assets_usd, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 526 KB, JSON 536 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout
Pay with a card through Stripe and get the file on the next page: Full list CSV, $29 · JSON, $29 · one state $9 (links in the table below) · all 8 lists, $79. Agents pay less with x402 (see above).
Monitor this list (free)
Atom feed: credit unions that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). no-accessibility-link.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: links.accessibility.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.